Tournaments
2022 Adult Softball Tournament Schedule
Tournament | Dates | Division | Games Guaranteed | Fees |
---|---|---|---|---|
GCPR Big 8 Invite | April 23 - 24 | Men's | 7 | $275 |
Fred Tichenor Memorial | May 7 - 8 | Men's, Women's, Coed | 4 | $180 |
Beef Empire Days | June 4 - 5 | Men's, Women's, Coed | 4 | $180 |
Up All Night | September 17 - 18 | Men's, Coed | 4 | $180 |
October Bash | October 8 | Coed | 3 | $150 |
2022 Cornhole Tournament Schedule
Tournament | Date | Location | Cost | Divisions |
---|---|---|---|---|
GCRC Invite | April 23 | Wiley Park | $20 per player per division | Singles - M, W Doubles - M, W, C |
Fred Tichenor Memorial | May 7 | Wiley Park | $20 per player per division | Singles - M, W Doubles - M, W, C |
Beef Empire Days | June 4 | Wiley Park | $20 per player per division | Singles - M, W Doubles - M, W, C |
2022 Pickleball Tournament Schedule
Date | Location | Cost | Divisions |
---|---|---|---|
March 26 | GCRC Gym | $20 per player per division | Singles - M, W Double - M, W, C |
May 28 | Grimsley Tennis Court | $20 per player per division | Singles - M, W Double - M, W, C |
July 2 | Grimsley Tennis Court | $20 per player per division | Singles - M, W Double - M, W, C |
2022 Youth Basketball Tournament
Garden City Parks and Recreation is offering it's first ever Garden City Youth Shootout Basketball Tournament! Eight teams limited per division.
Tournament | Date | Divisions | Games Guaranteed | Fee |
---|---|---|---|---|
Garden City Youth Shootout | March 26 | 3rd & 4th 5th & 6th | 3 | $150 |
2022 Youth Baseball Tournament Schedule
Tournament | Dates | Divisions | Games Guaranteed | Fee |
---|---|---|---|---|
Battle for the Bats | April 30 - May 1 | BB - 13U, 12U, 11U, 10U, 9U | 3 | $225 |
GC Grand Slam | May 14 - 15 | BB - 16U, 14U, 13U, 12U, 11U, 10U, 9U | 3 | $225 |
Dinger Derby | June 4 - 5 | BB - 16U, 14U, 13U, 12U, 11U, 10U, 9U | 3 | $225 |
Battle at the Bases | June 18 - 19 | BB - 16U, 14U, 13U, 12U, 11U, 10U, 9U | 3 | $225 |
Jim Clanton Memorial | June 24 - 26 | BB - 19U, 16U, 14U, 13U, 12U, 11U, 10U, 9U | 3 | $225 |
State Tournament | July 15 - 18 | BB - 16-18 YO Babe Ruth | ||
State Tournament | July 22 - 25 | BB 13-15 YO Babe Ruth | ||
Midwest Regional | July 20 - 24 | BB 12 (70') YO Cal Ripken |
View and download the tournament registration form.
View and download the tournament rules.
View the teams attending the baseball tournaments.
2022 4 on 4 Spring Shoot-Out
Time to hit the hard courts for some 4 on 4 basketball. Bring your buddies and show off your skills in the shoot-out. Teams will be limited to 5 players. Games will be played full court and awards will be given to the winners.
Registration Begins | Registration Deadline | Dates | Location | Fee |
---|---|---|---|---|
April 4 | May 4 | May 7 | Finnup Park Courts | $30 |
2022 Frisbee Golf Tournament
Come partake in the first annual Beef Empire Days Disk Golf Classic! Entry fee includes 36 holes and some hole prizes! One round of 18 holes will be played in the morning and the second round will be played in the afternoon. Cash prizes will be given to the winners of each division!
Registration Begins | Registration Deadline | Dates | Location | Division/Fee |
---|---|---|---|---|
May 9 | June 5 | June 5 | Garden City Disc Golf Course | Open/$30 |
Masters/$20 | ||||
Intermediate/$20 | ||||
Women's/$15 | ||||
Novice/$10 |
2021 Pre-Season Indoor Soccer (futsal) Tournament
This pre-season tournament will give teams a couple of chances to have their player fees waive for the upcoming indoor soccer (futsal) league. This will be a single elimination tournament with both men's and women's divisions. Winners of the tournament will get their player fees waive for the up coming league. There will also be a second chance drawing for all teams that go 0-1 in the tournament to still have a chance to get their teams player fees waived. (Max 10 player fees per team) Minimum of 8 teams per division.
Packets available: October 5th
Registration Begins | Registration Deadline | Dates | Location | Fee |
---|---|---|---|---|
October 4 | November 2 | November 6-7 | GCPR Gym | $60/team |